The Dallas Cowboys are a professional American football team based in the Dallas–Fort Worth metroplex. The Cowboys compete in the National Football League as a member club of the league’s National Football Conference East division.
►► Watch Dallas Cowboys Game Live Stream
Dallas Cowboys Roster
Offense | # | Pos. | Age | W | H | College |
---|---|---|---|---|---|---|
Josh Aladenoye | 62 | Offensive Tackle | 117 | 347 | 6-5 | Illinois State |
Brandon Barden | 80 | Tight End | 28 | 253 | 6’4″ | Vanderbilt |
Phil Bates | 86 | Wide Receiver | 27 | 220 | 6’2″ | Ohio |
Cole Beasley | 11 | Wide Receiver | 28 | 180 | 5’8″ | Southern Methodist |
Chris Boyd | 16 | Wide Receiver | 25 | 206 | 6-4 | Vanderbilt |
Brandon Bridge | Quarterback | 25 | 235 | 6-5 | South Alabama | |
Dezmon Briscoe | Wide Receiver | 27 | 210 | 6-2 | Kansas | |
Brian Brown | 18 | Wide Receiver | 22 | 208 | 6’1″ | Richmond |
Noah Brown | 85 | Wide Receiver | 20 | 225 | 6’2″ | Ohio State |
Dez Bryant | 88 | Wide Receiver | 28 | 220 | 6’2″ | Oklahoma State |
Dan Buchholz | 62 | Guard | 301 | 6’4″ | Duquesne | |
Ross Burbank | 61 | Center | 24 | 310 | 6’4″ | Virginia |
Brice Butler | 19 | Wide Receiver | 27 | 220 | 6’3″ | San Diego State |
Ruben Carter | 62 | Center, | 24 | 312 | 6’4″ | Toledo |
Brian Clarke | 63 | Guard | 117 | 296 | 6-2 | Bloomsburg |
Tyler Clutts | 44 | Running Back, | 32 | 250 | 6’2″ | Fresno State |
Jed Collins | 45 | Fullback | 31 | 255 | 6-1 | Washington State |
La’el Collins | 71 | Offensive Tackle | 24 | 322 | 6-5 | LSU |
Jonathan Cooper | 64 | Guard | 27 | 308 | 6’2″ | North Carolina |
Phil Costa | 67 | Center | 30 | 314 | 6-3 | |
Andre Cureton | 64 | Guard | 26 | 310 | 6-6 | Cincinnati |
John Davis | Fullback | 24 | 240 | 6-3 | Illinois | |
Synjyn Days | Running Back | 25 | 231 | 6-2 | Georgia Tech | |
Chris DeGeare | 0 | Guard | 30 | 335 | 6-4 | |
Reggie Dunn | 14 | Wide Receiver | 28 | 180 | 5’9″ | Utah |
Kadeem Edwards | 78 | Guard | 26 | 315 | 6’4″ | Tennessee State |
Ezekiel Elliott | 21 | Running Back | 22 | 228 | 6’0″ | Ohio State |
George Farmer | 19 | Wide Receiver | 24 | 220 | 6-1 | USC |
Reshod Fortenberry | 66 | Guard | 26 | 286 | 6-5 | Texas Tech |
Travis Frederick | 72 | Center | 26 | 320 | 6’4″ | Wisconsin |
Clyde Gates | 81 | Wide Receiver | 31 | 197 | 6’0″ | Abilene Christian |
Rico Gathers | 80 | Tight End | 23 | 285 | 6’6″ | Baylor |
Laurence Gibson | 67 | Offensive Tackle | 117 | 305 | 6-6 | Virginia Tech |
Antwan Goodley | 85 | Wide Receiver | 25 | 220 | 5-11 | Baylor |
Chaz Green | 79 | Offensive Tackle | 117 | 310 | 6-5 | Florida |
Deontay Greenberry | 81 | Wide Receiver | 117 | 200 | 6-3 | Houston |
Ray Hamilton | 86 | Tight End | 24 | 252 | 6-5 | Iowa |
Caleb Hanie | 7 | Quarterback | 31 | 222 | 6-2 | Colorado State |
James Hanna | 84 | Tight End | 28 | 260 | 6’4″ | Oklahoma |
Nick Harwell | 17 | Wide Receiver | 117 | 193 | 6-1 | Kansas |
Javontee Herndon | 15 | Wide Receiver | 25 | 197 | 6’1″ | Arkansas |
Ronnie Hillman | 34 | Running Back | 25 | 195 | 5’10” | San Diego State |
Blake Jarwin | 89 | Tight End | 23 | 260 | 6’5″ | Oklahoma State |
A.J. Jenkins | 16 | Wide Receiver | 27 | 195 | 6’1″ | Illinois |
Jerrod Johnson | 14 | Quarterback | 29 | 250 | 6’5″ | Texas A&M |
Andy Jones | 81 | Wide Receiver | 23 | 220 | 6’1″ | Jacksonville |
Jon Kitna | 3 | Quarterback | 44 | 219 | 6-2 | |
Lance Lenoir | 14 | Wide Receiver | 22 | 210 | 6’0″ | Western Illinois |
Joe Looney | 73 | Center | 26 | 315 | 6’3″ | Wake Forest |
Ben Malena | 33 | Running Back | 25 | 200 | 5’8″ | Texas A&M |
Zack Martin | 70 | Guard | 26 | 315 | 6’4″ | Notre Dame |
Luke McCown | 3 | Quarterback | 36 | 217 | 6’4″ | Louisiana Tech |
Shane McDermott | 62 | Center | 117 | 300 | 6-4 | Miami-Florida |
Quincy McDuffie | Wide Receiver | 26 | 178 | 5’10” | UCF | |
Darren McFadden | 20 | Running Back | 29 | 222 | 6’1″ | Arkansas |
M.J. McFarland | 42 | Tight End | 25 | 253 | 6’5″ | UTEP |
Kellen Moore | 17 | Quarterback | 28 | 200 | 6’0″ | Boise State |
Alfred Morris | 46 | Running Back | 28 | 222 | 5’10” | Florida Atlantic |
Darius Morris | 71 | Offensive Tackle | 29 | 320 | 6-4 | Temple |
Jordan Najvar | 87 | Tight End | 26 | 265 | 6-6 | Baylor |
Jamar Newsome | 85 | Wide Receiver | 29 | 201 | 6-1 | UCF |
Uzoma Nwachukwu | 16 | Wide Receiver | 26 | 210 | 5’11” | Texas A&M |
Uche Nwaneri | 74 | Guard | 33 | 310 | 6-3 | Purdue |
David Porter | 19 | Wide Receiver | 24 | 197 | 6’0″ | TCU |
Dak Prescott | 4 | Quarterback | 24 | 238 | 6’2″ | Mississippi State |
Dan Quave | 69 | Offensive Linesman | 25 | 324 | 6-3 | LA-Lafayette |
Joseph Randle | 21 | Running Back | 25 | 210 | 6’0″ | Oklahoma State |
Tony Romo | 9 | Quarterback | 37 | 230 | 6’2″ | Eastern Illinois |
Cooper Rush | 7 | Quarterback | 23 | 225 | 6’3″ | Central Michigan |
Ryan Seymour | 62 | Guard | 27 | 305 | 6’4″ | Vanderbilt |
Jameill Showers | 7 | Quarterback | 117 | 230 | 6-2 | UTEP |
Dan Skipper | 60 | Guard | 22 | 315 | 6’10” | Arkansas |
Keith Smith | 41 | Running Back, | 25 | 240 | 6’0″ | San Jose State |
Rod Smith | 45 | Running Back, | 25 | 235 | 6’3″ | Ohio State |
Boston Stiverson | 63 | Guard | 24 | 310 | 6’3″ | Kansas State |
Geoff Swaim | 87 | Tight End | 117 | 250 | 6-4 | Texas |
Geoff Swaim | 87 | Tight End | 23 | 260 | 6’4″ | Texas |
Ryan Switzer | 10 | Wide Receiver | 22 | 185 | 5’8″ | North Carolina |
Nate Theaker | 65 | Guard | 23 | 315 | 6’5″ | Wayne State (MI) |
Wayne Tribue | 71 | Guard | 27 | 329 | 6-3 | Temple |
Corey Washington | 13 | Wide Receiver | 25 | 214 | 6’4″ | Newberry |
Lucky Whitehead | 13 | Wide Receiver | 117 | 163 | 5-10 | Florida Atlantic |
Terrance Williams | 83 | Wide Receiver | 27 | 210 | 6’2″ | Baylor |
Jason Witten | 82 | Tight End | 35 | 263 | 6’6″ | Tennessee |
Defense | # | Pos. | Age | W | H | College |
Derek Akunne | 44 | Linebacker | 24 | 230 | 6’0″ | North Texas |
Richard Ash | 76 | Defensive End | 25 | 320 | 6’3″ | Western Michigan |
Chidobe Awuzie | 33 | Cornerback | 22 | 202 | 6’0″ | Colorado |
Donnie Baggs | 46 | Linebacker | 24 | 230 | 6-1 | Texas A&M |
Donnie Baggs | 46 | Linebacker | 24 | 235 | 6’1″ | Texas A&M |
Woody Baron | 68 | Defensive End | 24 | 270 | 6’1″ | Virginia Tech |
Ben Bass | 79 | Defensive End | 27 | 288 | 6-4 | Texas A&M |
Ken Bishop | 93 | Nose Tackle | 26 | 300 | 6’0″ | Northern Illinois |
Robert Blanton | 36 | Safety | 27 | 202 | 6’1″ | Notre Dame |
Josh Brent | 95 | Defensive Tackle | 29 | 320 | 6-2 | Illinois |
Anthony Brown | 30 | Cornerback | 23 | 196 | 5’11” | Purdue |
Jonathan Brown | 45 | Linebacker | 25 | 230 | 6’1″ | Illinois |
Dejaun Butler | 37 | Cornerback | 180 | 5’11” | Hawaii | |
Jordan Carrell | 69 | Defensive Tackle | 23 | 290 | 6’2″ | Colorado |
Nolan Carroll | 24 | Cornerback | 30 | 202 | 6’1″ | Maryland |
Taco Charlton | 97 | Defensive End | 22 | 270 | 6’6″ | Michigan |
Maliek Collins | 96 | Defensive Tackle | 22 | 308 | 6’2″ | Nebraska |
Tyrone Crawford | 98 | Defensive Tackle | 27 | 290 | 6’4″ | Boise State |
Troy Davis | 56 | Linebacker | 26 | 251 | 6-2 | Central Florida |
Tim Dobbins | 48 | Linebacker | 34 | 234 | 6-1 | Iowa State |
Justin Durant | 52 | Linebacker | 31 | 230 | 6’1″ | Hampton |
Darius Eubanks | 40 | Linebacker | 26 | 222 | 6’2″ | Georgia Southern |
Kavon Frazier | 35 | Safety | 23 | 220 | 6’0″ | Central Michigan |
Isaiah Frey | 23 | Cornerback | 27 | 205 | 6’0″ | Nevada |
Kennan Gilchrist | 48 | Linebacker | 22 | 230 | 6’1″ | Appalachian State |
John Green | 44 | Cornerback | 23 | 190 | 5’10” | Connecticut |
Randy Gregory | 94 | Defensive End | 24 | 240 | 6-6 | Nebraska |
Jakar Hamilton | 23 | Safety | 27 | 197 | 5-11 | South Carolina State |
Greg Hardy | 76 | Defensive End | 29 | 280 | 6’5″ | Mississippi |
Jerrell Harris | 48 | Linebacker | 28 | 242 | 6’3″ | Alabama |
Jeff Heath | 38 | Safety | 26 | 212 | 6’1″ | Saginaw Valley |
Brandon Hepburn | 48 | Linebacker | 27 | 243 | 6’4″ | Florida A&M |
Anthony Hitchens | 59 | Linebacker | 25 | 235 | 6’0″ | Iowa |
Corvey Irvin | 69 | Defensive Tackle | 32 | 295 | 6-2 | |
David Irving | 95 | Defensive End | 24 | 290 | 6’7″ | Iowa State |
Joey Ivie | 74 | Defensive Tackle | 22 | 295 | 6’3″ | Florida |
Buddy Jackson | 35 | Cornerback | 28 | 180 | 6’1″ | Pittsburgh |
Dakorey Johnson | 43 | Linebacker | 25 | 215 | 6’2″ | Kansas State |
Matt Johnson | 37 | Safety | 28 | 210 | 6-1 | Eastern Washington |
Byron Jones | 31 | Cornerback | 24 | 196 | 6-1 | Connecticut |
Byron Jones | 31 | Safety | 24 | 205 | 6’0″ | Connecticut |
Joseph Jones | 43 | Linebacker | 23 | 240 | 6’0″ | Northwestern |
Lenny Jones | 56 | Defensive End | 26 | 265 | 6’3″ | Nevada |
L.P. Ladouceur | 91 | Linebacker, | 36 | 256 | 6’5″ | California |
Demarcus Lawrence | 90 | Defensive End | 25 | 265 | 6’3″ | Boise State |
Sean Lee | 50 | Linebacker | 31 | 245 | 6’2″ | Penn State |
Darnell Leslie | 40 | Defensive End | 23 | 235 | 6’2″ | Monmouth |
Jourdan Lewis | 27 | Cornerback | 21 | 195 | 5’10” | Michigan |
Korey Lindsey | 41 | Defensive Back | 28 | 194 | 5-10 | Southern Illinois |
John Lotulelei | 47 | Linebacker | 25 | 235 | 5’11” | UNLV |
Benson Mayowa | 93 | Defensive End | 26 | 265 | 6’3″ | Idaho |
Danny McCray | 40 | Safety | 29 | 215 | 6’1″ | LSU |
Leon McFadden | 23 | Cornerback | 26 | 195 | 5’10” | San Diego State |
Jeremy Mincey | 92 | Defensive End | 33 | 280 | 6’4″ | Florida |
Zach Minter | 79 | Defensive Tackle | 26 | 307 | 6-1 | Montana State |
Damontre’ Moore | 58 | Defensive End | 24 | 260 | 6’4″ | Texas A&M |
James Morris | 40 | Linebacker | 25 | 245 | 6’2″ | Iowa |
Lewis Neal | 66 | Defensive End | 22 | 280 | 6’0″ | LSU |
Mark Nzeocha | 49 | Linebacker | 117 | 232 | 6-2 | Wyoming |
Mark Nzeocha | 53 | Linebacker | 27 | 240 | 6’3″ | Wyoming |
Efe Obada | 63 | Defensive End | 25 | 255 | 6-6 | None |
Adewale Ojomo | 63 | Defensive End | 28 | 270 | 6-4 | Miami (FL) |
Amobi Okoye | 99 | Defensive Tackle | 30 | 292 | 6-2 | Louisville |
Stephen Paea | 55 | Defensive Tackle | 29 | 295 | 6’1″ | Oregon State |
Keith Rivers | 56 | Linebacker | 31 | 235 | 6’2″ | USC |
Joel Ross | 29 | Cornerback | 25 | 185 | 5-10 | Appalachian State |
Ryan Russell | 99 | Defensive End | 117 | 269 | 6-4 | Purdue |
Dontavis Sapp | 55 | Linebacker | 25 | 227 | 6-2 | Tennessee |
Orlando Scandrick | 32 | Cornerback | 30 | 196 | 5’10” | Boise State |
Tim Scott | 41 | Safety | 24 | 195 | 6-0 | North Carolina |
Sammy Seamster | 29 | Cornerback | 26 | 205 | 6’0″ | Middle Tennessee State |
Jameill Showers | 28 | Safety, | 25 | 222 | 6’1″ | UTEP |
Brandon Smith | 35 | Cornerback | 30 | 205 | 6’1″ | Arizona State |
Jaylon Smith | 54 | Linebacker | 22 | 245 | 6’2″ | Notre Dame |
Ryan Smith | 33 | Safety | 27 | 194 | 6-2 | Auburn |
Quinton Spears | 0 | Linebacker | 31 | 234 | 6-4 | |
C.J. Spillman | 37 | Safety | 31 | 199 | 6’0″ | Marshall |
Robert Steeples | 28 | Cornerback | 27 | 198 | 6’1″ | Memphis |
Dax Swanson | 23 | Cornerback | 26 | 187 | 5’11” | Sam Houston State |
Charles Tapper | 99 | Defensive End | 24 | 270 | 6’2″ | Oklahoma |
Carlif Taylor | 64 | Defensive Tackle | 25 | 319 | 6’2″ | Southern Connecticut State |
Duke Thomas | 26 | Cornerback | 23 | 192 | 5’10” | Texas |
Josh Thomas | 26 | Cornerback | 28 | 196 | 5’11” | Buffalo |
Cedric Thornton | 92 | Defensive Tackle | 29 | 290 | 6’4″ | Southern Arkansas |
Ray Vinopal | 36 | Safety | 25 | 200 | 5-10 | Pittsburgh |
Lucas Wacha | 44 | Linebacker | 24 | 225 | 6’1″ | Wyoming |
Chris Whaley | 64 | Defensive Tackle | 26 | 285 | 6’3″ | Texas |
Marquez White | 39 | Cornerback | 22 | 190 | 6’0″ | Florida State |
Kyle Wilber | 51 | Linebacker | 28 | 245 | 6’4″ | Wake Forest |
Jabara Williams | 0 | Linebacker | 28 | 238 | 6-2 | |
Damien Wilson | 45 | Linebacker | 117 | 245 | 6-0 | Minnesota |
Damien Wilson | 57 | Linebacker | 24 | 245 | 6’1″ | Minnesota |
Jason Wilson | 33 | Cornerback | 117 | 187 | 5-11 | Central Michigan |
Martez Wilson | 56 | Linebacker | 28 | 252 | 6-4 | Illinois |
Joe Windsor | 46 | Linebacker | 117 | 236 | 6-0 | Northern Illinois |
Zach Wood | 49 | Defensive End, | 24 | 255 | 6’3″ | Southern Methodist |
Xavier Woods | 25 | Safety | 22 | 202 | 5’11” | Louisiana Tech |
Specialists | # | Pos. | Age | W | H | College |
Dan Bailey | 5 | Kicker | 29 | 195 | 6’0″ | Oklahoma State |
Tom Hornsey | 1 | Punter | 28 | 210 | 6’3″ | Memphis |
Sam Irwin-Hill | 2 | Punter | 26 | 210 | 6’3″ | Arkansas |
Chris Jones | 6 | Punter | 28 | 205 | 6’0″ | Carson-Newman |
Dallas Cowboys NFL (Projected Record: 9-7)
Cowboys Game 2017 To be clear: I don’t really think this division is going to lack a single 10-win team. Everybody in the NFC East is talented, and really any of them could jump up and win the division. But everyone’s schedules are particularly difficult this year, not the least of which is Dallas, whose non-division games include Denver, Kansas City, Arizona, Atlanta, Oakland and Seattle. Getting to 10 wins is going to be a feat, even for a team that won 13 games last season.
That’s particularly true because of Ezekiel Elliott’s six-game suspension, which you sense will actually end up being six games and not reduced. If the NFL was going to come down hard, the last thing anybody wants is the suspension being reduced; the whole point of the six-game suspension was to avoid the sort of backlashes those would cause. (And also to punish a guy involved in something the league is desperate to get its name away from.) It may even take a couple of more weeks for Elliott to get back going, and for the Cowboys to regain their mojo, if it happens at all. Not to mention the possibility of a step back for Dak Prescott, who will have to elevate and add to his game with Elliott out.
And yet … this still looks like the most talented team in the division. Maybe the Giants jump out to a three-game lead in the first half of the season and the Cowboys can’t catch them. Or maybe the Cowboys hang on just enough to go on a second-half run. You’ve got a ways to fall from 13 wins and still be good. In a tight, competitive division, maybe the Cowboys fall just enough, but not too much.
Friday: The AFC North